Coverage report: 93%
Files Functions Classes
coverage.py v7.10.6, created at 2026-04-07 04:46 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| custom_components/remote_logger/__init__.py | 2 | 0 | 0 | 100% |
| custom_components/remote_logger/config_flow.py | 179 | 36 | 0 | 80% |
| custom_components/remote_logger/const.py | 29 | 0 | 0 | 100% |
| custom_components/remote_logger/exporter.py | 133 | 7 | 2 | 95% |
| custom_components/remote_logger/helpers.py | 22 | 0 | 0 | 100% |
| custom_components/remote_logger/otel/const.py | 25 | 0 | 0 | 100% |
| custom_components/remote_logger/otel/exporter.py | 278 | 25 | 3 | 91% |
| custom_components/remote_logger/otel/protobuf_encoder.py | 106 | 4 | 0 | 96% |
| custom_components/remote_logger/remote_logger.py | 106 | 8 | 5 | 92% |
| custom_components/remote_logger/sensor.py | 43 | 1 | 6 | 98% |
| custom_components/remote_logger/syslog/const.py | 14 | 0 | 0 | 100% |
| custom_components/remote_logger/syslog/exporter.py | 199 | 4 | 2 | 98% |
| Total | 1136 | 85 | 18 | 93% |
No items found using the specified filter.